- Home
- Digital Screens
High-performance LED video walls
Our professional-grade LED video walls are perfect for indoor/outdoor applications like control rooms, hospitality, retail, entertainment, or corporate. Choose from premium options for critical viewing or budget-friendly high-performance options to engage and entertain customers with spectacular viewing experiences.
Parameters | P2 | P2.5 | P3 |
---|---|---|---|
Dimension(LxWxH)/(mm) | 256mm x 128mm | 320mm x 160 mm | 192mm x 192mm |
Pixel Density(Pixel/sq.m.) | 250000/ dots/m2 | 160000 dots/m2 | 111111 dots/m2 |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B |
Cabinet size | Custom | Custom | Custom |
Best viewing angle | 160/140° | 160/140° | 160/140° |
Best viewing distance | > 2m | > 2.5m | > 2m |
Working temperature | -10 ℃ - 60 ℃ | -10 ℃ - 60 ℃ | -10 ℃ - 60 ℃ |
IP rating | IP40/IP50 | IP40/IP50 | IP40/IP50 |
Screen power supply | 100-220 Va.c±10%, 50 Hz±4% | 100-220 Va.c±10%, 50 Hz±4% | 100-220 Va.c±10%, 50 Hz±4% |
Driving device | Constant current drive | Constant current drive | Constant current drive |
Scanning | 1/16 | 1/32 | 1/32 |
Refresh frequency(Hz) | >=1920/3840 HZ | >=1920/3840 HZ | >=1920/3840 HZ |
Brightness(nit) | 1100-1300 cd/ m2 | 800-1200 cd/ m2 | 800-1200 cd/ m2 |
Lifetime Typical Value(hrs) | 100,000 | 100,000 | 100,000 |
Features of our Indoor LED
Our LED display product range created specifically to cater to the growing demand for indoor applications like retail stores, newsrooms & requiring high refresh rate and ultra-high picture quality. These products have a high refresh rate and contrast ratio, which help in superb true color reproduction.
High Refresh Rate
Ease of Maintanence
Lower Power Consumption
High Contrast Ratio
Custom Size
Remote Monitoring
Parameters | P3 | P4 | P6 | P8 | P10 |
---|---|---|---|---|---|
Dimension(LxWxH)/(mm) | 192mm x 192mm | 320mm x 160 mm | 192mm x 192mm | 256mm x 128mm | 320mm x 160 mm |
Pixel Density(Pixel/sq.m.) | 111,111 dots/m2 | 62500 dots/m2 | 111111 dots/m2 | 15625 dots/m2 | 10000 dots/m2 |
Pixel configuration | 1R1G1B / DIP | 1R1G1B / DIP | 1R1G1B / DIP | 1R1G1B / DIP | 1R1G1B / DIP |
Cabinet size | Custom | Custom | Custom | Custom | Custom |
Best viewing angle | 170/140° | 170/140° | 170/140° | 170/140° | 170/140° |
Best viewing distance | > 3m | > 4m | > 6m | > 8m | > 10m |
Working temperature | -20 ℃ - 60 ℃ | -20 ℃ - 60 ℃ | -20 ℃ - 60 ℃ | -20 ℃ - 60 ℃ | -20 ℃ - 60 ℃ |
IP rating | IP65 | IP65 | IP65 | IP65 | IP65 |
Screen power supply | 100-220 Va.c±10%, 50 Hz±10% | 100-220 Va.c±10%, 50 Hz±10% | 100-220 Va.c±10%, 50 Hz±10% | 100-220 Va.c±10%, 50 Hz±10% | 100-220 Va.c±10%, 50 Hz±10% |
Driving device | 5124/16106Constant current drive | 5124/16106Constant current drive | 5124/16106Constant current drive | 5124/16106Constant current drive | 5124/16106Constant current drive |
Scanning | 1/16 | 1/8 | 1/8 | 1/4 | 1/4 |
Refresh frequency(Hz) | >=1920/3840 Hz | >=1920/3840 Hz | >=1920/3840 Hz | >=1920/3840 Hz | >=1920/3840 Hz |
Brightness(nit) | 4500-9000 cd/ m2 | 4500-9000 cd/ m2 | 4500-9000 cd/ m2 | 4500-9000 cd/ m2 | 4500-9000 cd/ m2 |
Lifetime Typical Value(hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Features of our Outdoor LED
Our Outdoor LED can be easily installed in various outdoor venues as a rental solution. It facilitates simple maintenance by requiring no additional tools for replacing a LED module or power/data unit. A 90° corner option is also provided. These outdoor LED displays come with IP65/54 rating ensuring their durability against dust and rain.
High Refresh Rate
Ease of Maintanence Front / Back
IP 65 (Front & Back)
High Contrast Ratio
Custom Size
Remote Monitoring
Parameters | P3.9 | P7.8 | P5 | P10 |
---|---|---|---|---|
Cabinet(LxW)/(mm) | 1000 x 500 mm / 1000 x 1000 mm / 500 x 500 mm | 1000 x 500 mm / 1000 x 1000 mm / 500 x 500 mm | 1000 x 500 mm / 1000 x 1000 mm / 500 x 500 mm | 1000 x 500 mm / 1000 x 1000 mm / 500 x 500 mm |
Pixel Density(Pixel/sq.m.) | 32,768 dots/m2 | 16,384 dots/m2 | 18,432 dots/m2 | 9216 dots/m2 |
Pixel configuration | 3.9 - 7.8 | 7.8 | 5.2 - 10.4 | 10.4 |
LED Type | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
Best viewing angle | 170/140° | 170/140° | 170/140° | 170/140° |
Avg Power | 260 W/m2 | 260 W/m2 | 260 W/m2 | 260 W/m2 |
Transparency | 55% - 85% | 55% - 85% | 55% - 85% | 55% - 85% |
IP rating | IP65 | IP65 | IP65 | IP65 |
Screen power supply | 100-220 Va.c±10%, 50 Hz±10% | 100-220 Va.c±10%, 50 Hz±10% | 100-220 Va.c±10%, 50 Hz±10% | 100-220 Va.c±10%, 50 Hz±10% |
Refresh frequency(Hz) | >=1920/3840 Hz | >=1920/3840 Hz | >=1920/3840 Hz | >=1920/3840 Hz |
Brightness(nit) | 1200-5000 cd/ m2 | 1200-5000 cd/ m2 | 1200-5000 cd/ m2 | 1200-5000 cd/ m2 |
Lifetime Typical Value(hrs) | 100,000 | 100,000 | 100,000 | 100,000 |
Features of Transparent LED
Highly customizable, this indoor/outdoor transparent LED series can be designed to create attention-getting displays. Ideal for permanent and semi-permanent displays, including store-fronts, concert displays, entertainment venues, national landmarks, and trade shows, Transparent LED Wall can be customized to fit your indoor architecture, no matter the size, from small displays to giant transparent LED video screens and even overhead canopies.
Simple and Strong
High Refresh Rate
Modular Design
Remote Control
IP65 Dust and Water Resistant
Wide Applications
Contact
Contact Us
Location:
India: Room No - 8, 1st Floor, Jansukh Nivas, Kandivali West, Mumbai - 400067, India
UAE: 1112 Bayswater Tower, Business Bay, Dubai, UAE
Canada: 505 Thompson Dr, Cambridge. ON N1T 2K7
USA: 5300 Ild Pineville Rd, Charlotte. NC 28217 USA
Call:
India: +91 98204 14294 | +91 9819984299
USA: +1 (704) 249-3421
Canada: +1 (519) 212-9592